Rates
Checking
Checking Accounts
Rates effective April 1, 2023Account Type | Minimum Account Balance | Minimum Dividend Balance | Dividend Rate | Annual Percentage Yield | |||
Value Checking | $0 | N/A | 0.00% | 0.00% | |||
Value Plus Checking | $0 | $500.00 | 0.02% | 0.02% | |||
Cash Management (1) | $0 | $500.00 | 0.02% | 0.02% | |||
Cash Management (2) | $0 | $5,000.01 | 0.03% | 0.03% | |||
Cash Management (3) | $0 | $50,000.01 | 0.05% | 0.05% | |||
Advantage Plus Checking (1) | $0 | $1,000.00 | 0.02% | 0.02% | |||
Advantage Plus Checking (2) | $0 | $10,000.01 | 0.03% | 0.03% | |||
Advantage Plus Checking (3) | $0 | $25,000.01 | 0.05% | 0.05% | |||
Business Checking | $0 | N/A | 0.00% | 0.00% | |||
Second Chance Checking | $0 | N/A | 0.00% | 0.00% | |||
Active Checking | $0 | N/A | 0.00% | 0.00% | |||
Health Savings Checking | $0 | $100.00 | 0.05% | 0.05% | |||
Health Savings Checking | $0 | $1,000.00 | 0.10% | 0.10% | |||
Health Savings Checking | $0 | $10,000.00 | 0.15% | 0.15% | |||
e-Checking (1) | $0 | $1,000.01 | 0.02% | 0.02% | |||
e-Checking (2) | $0 | $10,000.01 | 0.05% | 0.05% | |||
e-Checking (3) | $0 | $25,000.01 | 0.10% | 0.10% | |||
e-Checking (4) | $0 | $50,000.01 | 0.12% | 0.12% | |||
e-Checking (5) | $0 | $100,000.01 | 0.15% | 0.15% | |||
![]() |