Rates
Share Certificates
Fixed Rate Share Certificates
Rates effective February 17, 2023Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
6 Month Term | $1,000 | 2.75% | 2.79% | ||||
12 Month Term | $1,000 | 3.50% | 3.57% | ||||
18 Month Term | $1,000 | 3.55% | 3.60% | ||||
24 Month Term | $1,000 | 3.75% | 3.83% | ||||
36 Month Term | $1,000 | 3.80% | 3.86% | ||||
48 Month Term | $1,000 | 3.85% | 3.92% | ||||
60 Month Term | $1,000 | 3.90% | 3.98% | ||||
![]() |
Fixed Rate IRA Share Certificates
Rates effective February 17, 2023Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
12 Month Term | $1,000 | 3.50% | 3.57% | ||||
24 Month Term | $1,000 | 3.75% | 3.83% | ||||
36 Month Term | $1,000 | 3.80% | 3.86% | ||||
48 Month Term | $1,000 | 3.85% | 3.92% | ||||
60 Month Term | $1,000 | 3.90% | 3.98% | ||||
![]() |
Wealth Builder IRA Share Certificates (6)
Rates effective February 17, 2023Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
12 Month Term | $1,000 | 3.60% | 3.66% | ||||
24 Month Term | $1,000 | 3.85% | 3.92% | ||||
36 Month Term | $1,000 | 3.90% | 3.98% | ||||
48 Month Term | $1,000 | 3.95% | 4.04% | ||||
60 Month Term | $1,000 | 4.00% | 4.07% | ||||
![]() |
Variable Rate IRA Share Certificates
Rates effective February 17, 2023Account Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
12 Month Term | $500 | 3.75% | 3.83% | ||||
18 Month Term | $25 | 3.80% | 3.86% | ||||
24 Month Term | $500 | 4.00% | 4.07% | ||||
![]() |
2. The Annual Percentage Yields (APY) are accurate as of the
date shown above.
3. A penalty will be imposed for early withdrawal on Share
Certificate Accounts and IRA's that indicate an early
withdrawal penalty.
4. Membership in Central Maine FCU requires a $10.00
membership share account.
5. All IRA's are assessed a $10 closing fee when the account is
closed.
6. Rate premiums on fixed rate Share Certificates:
** ten (10) basis points for Member's Choice if in the program as of
the opening date;
** Maximum combined rate premium is twenty (20) basis points and rate premiums will not automatically occur at renewal. It is the responsibility of the member to request eligible premiums at time of renewal.
No Rate premiums are permitted on Fixed Rate IRA Share Certificates, Variable Rate IRA Share Certificates and the Wedding Registry Fixed Rate Share Certificate.
Dividend rates subject to change without notice
Your savings Federally Insured to $250,000 by NCUA (National Credit Union Administration) - A U.S. Government Agency
Checking
Checking Accounts
Rates effective February 17, 2023Account Type | Minimum Account Balance | Minimum Dividend Balance | Dividend Rate | Annual Percentage Yield | |||
Value Checking | $0 | N/A | 0.00% | 0.00% | |||
Value Plus Checking | $0 | $500.00 | 0.02% | 0.02% | |||
Cash Management (1) | $0 | $500.00 | 0.02% | 0.02% | |||
Cash Management (2) | $0 | $5,000.01 | 0.03% | 0.03% | |||
Cash Management (3) | $0 | $50,000.01 | 0.05% | 0.05% | |||
Advantage Plus Checking (1) | $0 | $1,000.00 | 0.02% | 0.02% | |||
Advantage Plus Checking (2) | $0 | $10,000.01 | 0.03% | 0.03% | |||
Advantage Plus Checking (3) | $0 | $25,000.01 | 0.05% | 0.05% | |||
Business Checking | $0 | N/A | 0.00% | 0.00% | |||
Second Chance Checking | $0 | N/A | 0.00% | 0.00% | |||
Active Checking | $0 | N/A | 0.00% | 0.00% | |||
Health Savings Checking | $0 | $100.00 | 0.05% | 0.05% | |||
Health Savings Checking | $0 | $1,000.00 | 0.10% | 0.10% | |||
Health Savings Checking | $0 | $10,000.00 | 0.15% | 0.15% | |||
e-Checking (1) | $0 | $1,000.01 | 0.02% | 0.02% | |||
e-Checking (2) | $0 | $10,000.01 | 0.05% | 0.05% | |||
e-Checking (3) | $0 | $25,000.01 | 0.10% | 0.10% | |||
e-Checking (4) | $0 | $50,000.01 | 0.12% | 0.12% | |||
e-Checking (5) | $0 | $100,000.01 | 0.15% | 0.15% | |||
![]() |