| Overdraft/ NSF/ Returned Check | $25.00 |
| Overdraft Item Paid | $25.00 |
| Stop Payments | $20.00 |
| Stop Payments-AnyTime Access | $5.00 |
| Overdraft Transfer from Savings | $3.00 |
| Statement Copy/ Suffix History | $1.00 per month |
| Current Month History | Free |
| Check Orders | Varies |
Copy of Check -Free for members with online access | $2.00
|
| Manually Cleared Checks | $2.00 |
| Over-the-counter Checks (8) | $5.00 |
| Deposit Item Returned | $15.00 |
| Charged-off Checking | $100.00 |
| Copy of Deposited Check | $5.00 |
Account Reconciliation - Billed in quarter hour increments. $10 minimum. | $25.00
|
| Money Orders/ Official Checks | $2.00 |
| Stop Payment - if permitted | $25.00 |
Exchange check for Money Order Non-member cashing on-us check
| $10.00 $10.00 |
| Backup Withholding (at set up) | $10.00 |
| Canadian Exchange | $15.00 |
| Process Canadian Check | $15.00 |
Dividend Check mailed to other Financial Institution | $5.00 |
Electronic (ACH) Withdrawal Fees: Stop Payment | $20.00 |
| Insufficient Funds | $25.00 |
| Indemnity Return | $25.00 |
FAX Fees- (outgoing and incoming). Fee waived for Members Choice | $2.00
|
| Federal Express - in U.S. | $30.00 |
Laminate Items (not issued by Central Maine FCU) | $1.00 each |
Legal Processing (liens, writs, levy, DHS, subpoeanas, garnishment, etc) | $25.00 |
Wire Fee: Outgoing (each attempt) Incoming | $15.00 Free |
| Photocopies (within reason) | Free |
| Returned Mail | $3.00 |
| Telephone Transaction or Inquiry | $1.00 each |
| Verification of Deposit (to requestor) | $5.00 |
| Close Out IRA | $10.00 |
Mortgage Payoff
Visa Gift Card
Notary Fee- Non-member
Notary Fee- Member
Consumer Loan Application Fee (waived if loan is closed,originated or denied by Central Maine CU) | $25.00
$5.95
$10.00
Free
$25.00 |